Blink Foresight Card – visibly better value
To illustrate just how competitive Blink Foresight Card fares are, here are some sample fares for five key European routes.
We have provided comparisons with an average of fares from competing comparable jet cards. We are confident you will find Blink Foresight offers better value for money, service, and flexibility than any other pre-purchase programme.
| One way | Blink Foresight Card | Average Jetcard |
|---|---|---|
| London-Guernsey | £3,100 | £5,035 |
| London-Paris | £3,250 | £6,060 |
| London-Geneva | £4,960 | £8,328 |
| London-Cannes | £6,820 | £10,912 |
| Geneva-Paris | £3,250 | £5,060 |
| Same Day Return | Blink Foresight Card | Average Jetcard |
|---|---|---|
| London-Guernsey | £3,720 | £9,062 |
| London-Paris | £3,870 | £10,908 |
| London-Geneva | £6,045 | £14,991 |
| London-Cannes | £8,215 | £19,642 |
| Geneva-Paris | £3,870 | £9,107 |
| Simple Overnight | Blink Foresight Card | Average Jetcard |
|---|---|---|
| London-Guernsey | £4,495 | £10,069 |
| London-Paris | £4,645 | £12,120 |
| London-Geneva | £7,285 | £16,656 |
| London-Cannes | £9,920 | £21,824 |
| Geneva-Paris | £4,645 | £10,119 |
Up to date prices
To ascertain the current Foresight Card price for any particular journey, we suggest you contact a dedicated account manager. Call our UK office on +44 (0)20 7199 1400 or our Swiss office on +41 (0)22 592 75 77.
Please note
All information on this page is for illustrative purposes only. Elements of the fare may be subject to increases or that are beyond Blink’s control. Competitive pricing was correct as of 1 August 2010 but may be subject to change. Blink reserves the right to adjust the prices of its Foresight Card programme at any time.









